Total Crime Rate
81.5 per 1,000
All offences · Oct 2024 - Sep 2025Staveley Crescent area has the 26th lowest crime rate of 70 local areas in Henbury and Brentry , and the 643rd lowest crime rate of 1,352 local areas in Bristol, City of .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Staveley Crescent (BS10 6HR) in the last 12 months was 81.5 per 1,000 residents and was 39.4% lower than the Henbury and Brentry average (134.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Burglary with 1 case , down -75.0% compared to 2024. All major crime categories fell. The sharpest drop was Burglary ( -75.0% YoY).
Violent crimes totalled 21 (≈ 47.5 per 1,000 residents). Year-over-year these were falling ( -61.8% ). Over the last decade, overall crime has falling ( -6.3% comparing early vs recent averages) .
In the area around Staveley Crescent (BS10 6HR), the highest concentration of overall crime is near Lilac Close, where police recorded 191 incidents. Violent and public-order offences occur most often near Supermarket (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Henbury and Brentry| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Embleton Road | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Awaiting court outcome |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Robbery | Lilac Close | Awaiting court outcome |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Glencoyne Square | Under investigation |
| Sep 2025 | Criminal damage and arson | Glencoyne Square | Under investigation |
| Sep 2025 | Robbery | Glencoyne Square | Under investigation |
| Sep 2025 | Vehicle crime | Lanercost Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lanercost Road | Under investigation |
| Sep 2025 | Public order | Mardale Close | Under investigation |
| Sep 2025 | Public order | Ravenglass Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Ravenglass Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Millard Close | — |
| Sep 2025 | Shoplifting | Lilac Close | Further investigation is not in the public interest |
| Sep 2025 | Anti-social behaviour | Lanercost Road | — |
| Sep 2025 | Other theft | Lilac Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Other theft | Lilac Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.