Total Crime Rate
153.2 per 1,000
All offences · Oct 2024 - Sep 2025Doncaster Road area has the 21st highest crime rate of 70 local areas in Henbury and Brentry , and the 351st highest crime rate of 1,352 local areas in Bristol, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Doncaster Road (BS10 5PR) in the last 12 months was 153.2 per 1,000 residents and was 13.9% higher than the Henbury and Brentry average (134.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -83.3% YoY).
Violent crimes totalled 32 (≈ 92.5 per 1,000 residents). Year-over-year these were falling ( -51.5% ). Over the last decade, overall crime has falling ( -57.0% comparing early vs recent averages) .
In the area around Doncaster Road (BS10 5PR), the main crime hotspot is near Lilac Close. Police recorded 191 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Henbury and Brentry| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Park/Open Space | Under investigation |
| Sep 2025 | Other theft | Trowbridge Road | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Other theft | Danbury Crescent | Under investigation |
| Sep 2025 | Public order | Trowbridge Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Trowbridge Walk | Action to be taken by another organisation |
| Sep 2025 | Vehicle crime | Alexandra Road | Under investigation |
| Sep 2025 | Other theft | Westleigh Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Trowbridge Walk | — |
| Sep 2025 | Criminal damage and arson | Trowbridge Walk | Under investigation |
| Sep 2025 | Public order | Trowbridge Road | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Westleigh Road | Under investigation |
| Sep 2025 | Shoplifting | Doncaster Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Doncaster Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Doncaster Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Charfield Road | — |
| Sep 2025 | Anti-social behaviour | Coleford Road | — |
| Sep 2025 | Criminal damage and arson | Cinderford Close | Under investigation |
| Sep 2025 | Public order | Cinderford Close | Under investigation |
| Sep 2025 | Public order | Cinderford Close | Under investigation |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Public order | Trowbridge Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Lilac Close | Under investigation |
| Sep 2025 | Robbery | Lilac Close | Awaiting court outcome |
| Sep 2025 | Shoplifting | Lilac Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Park/Open Space | Under investigation |
| Sep 2025 | Violence and sexual offences | Park/Open Space | Under investigation |
| Sep 2025 | Violence and sexual offences | Lake Road | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Doncaster Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.