Total Crime Rate
123.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Culver Street area has the 33rd lowest crime rate of 66 local areas in Central , and the 469th highest crime rate of 1,352 local areas in Bristol, City of .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Culver Street (BS1 5LD) in the last 12 months was 123.4 per 1,000 residents and was 72.9% lower than the Central average (455.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 450.0% YoY). The sharpest decline was Criminal damage and arson ( -28.6% YoY).
Violent crimes totalled 36 (β 66.3 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -67.4% comparing early vs recent averages) .
In the area around Culver Street (BS1 5LD), the main crime hotspot is near Theatre/Concert Hall. Police recorded 180 crimes here, including 116 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Lower Lamb Street | β |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Unity Street | β |
| Sep 2025 | Other theft | Unity Street | Under investigation |
| Sep 2025 | Vehicle crime | Unity Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Other theft | Denmark Avenue | Under investigation |
| Sep 2025 | Robbery | Denmark Avenue | Under investigation |
| Sep 2025 | Other theft | Hobb'S Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gaunt'S Lane | β |
| Sep 2025 | Anti-social behaviour | Gaunt'S Lane | β |
| Sep 2025 | Anti-social behaviour | Gaunt'S Lane | β |
| Sep 2025 | Anti-social behaviour | Orchard Lane | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Culver Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Pipe Lane | β |
| Sep 2025 | Anti-social behaviour | College Street | β |
| Sep 2025 | Violence and sexual offences | Unity Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Bigwood Lane | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.