Total Crime Rate
420.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
140.2 per 1,000
May 2025 - Apr 2026Broad Quay area has the 20th highest crime rate of 65 local areas in Central , and the 81st highest crime rate of 1,343 local areas in Bristol, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Broad Quay (BS1 4AU) in the last 12 months was 420.7 per 1,000 residents and was 19.3% lower than the Central average (521.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 34 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 50.0% YoY). The sharpest decline was Violence and sexual offences ( -9.5% YoY).
Violent crimes totalled 38 (≈ 140.2 per 1,000 residents). Year-over-year these were falling ( -5.0% ). Over the last decade, overall crime has falling ( -65.9% comparing early vs recent averages) .
In the area around Broad Quay (BS1 4AU), the main crime hotspot is near Nightclub. Police recorded 702 crimes here, including 404 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Canon'S Road | — |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Drugs | Nightclub | Under investigation |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Robbery | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Narrow Quay | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Stephen'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | St Stephen'S Street | Under investigation |
| Apr 2026 | Criminal damage and arson | St Stephen'S Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Middle Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Middle Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Middle Avenue | Under investigation |
| Apr 2026 | Public order | St Stephen'S Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Stephen'S Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.