Total Crime Rate
675.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
204.0 per 1,000
May 2025 - Apr 2026Baldwin Street area has the 13th highest crime rate of 65 local areas in Central , and the 41st highest crime rate of 1,343 local areas in Bristol, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Baldwin Street (BS1 1NG) in the last 12 months was 675.9 per 1,000 residents and was 29.6% higher than the Central average (521.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 311 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -20.8% YoY).
Violent crimes totalled 214 (≈ 204.0 per 1,000 residents). Year-over-year these were rising ( 5.4% ). Over the last decade, overall crime has falling ( -44.7% comparing early vs recent averages) .
In the area around Baldwin Street (BS1 1NG), the highest concentration of overall crime is near Marsh Street, where police recorded 299 incidents. Violent and public-order offences occur most often near Bridewell Street (173 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Pipe Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Possession of weapons | Nightclub | Under investigation |
| Apr 2026 | Burglary | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Clare Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Clare Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Clare Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Clare Street | — |
| Apr 2026 | Violence and sexual offences | St Stephen'S Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | St Stephen'S Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Stephen'S Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Prince Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pipe Lane | Under investigation |
| Apr 2026 | Vehicle crime | Pipe Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Pipe Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Pipe Lane | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | St Stephen'S Street | Under investigation |
| Apr 2026 | Bicycle theft | Pipe Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pipe Lane | — |
| Apr 2026 | Anti-social behaviour | Pipe Lane | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Bicycle theft | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Telephone Avenue | Under investigation |
| Apr 2026 | Bicycle theft | Telephone Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Marsh Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Marsh Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Marsh Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Marsh Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.