Total Crime Rate
273.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
84.9 per 1,000
May 2025 - Apr 2026Breakspears Drive area has the 2nd highest crime rate of 41 local areas in Chislehurst , and the 42nd highest crime rate of 928 local areas in Bromley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Breakspears Drive (BR5 2RY) in the last 12 months was 273.1 per 1,000 residents and was 343.6% higher than the Chislehurst average (61.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 20 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 300.0% YoY). The sharpest decline was Criminal damage and arson ( -30.0% YoY).
Violent crimes totalled 23 (≈ 84.9 per 1,000 residents). Year-over-year these were falling ( -4.2% ). Over the last decade, overall crime has falling ( -41.9% comparing early vs recent averages) .
In the area around Breakspears Drive (BR5 2RY), the highest concentration of overall crime is near Goose Green Close, where police recorded 22 incidents. Violent and public-order offences occur most often near Osterley Close (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Paul's Cray| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Mickleham Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Mickleham Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Mickleham Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mickleham Road | — |
| Apr 2026 | Violence and sexual offences | Mickleham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Mickleham Close | Under investigation |
| Apr 2026 | Public order | Mickleham Close | Under investigation |
| Apr 2026 | Other theft | Giggs Hill | Under investigation |
| Apr 2026 | Vehicle crime | Chorleywood Crescent | Under investigation |
| Apr 2026 | Drugs | Goose Green Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Osterley Close | Under investigation |
| Apr 2026 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Broad Oak Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Goose Green Close | — |
| Apr 2026 | Public order | Osterley Close | Under investigation |
| Apr 2026 | Robbery | Blythe Hill | Under investigation |
| Apr 2026 | Violence and sexual offences | Blythe Hill | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Flint Down Close | — |
| Apr 2026 | Public order | Broad Oak Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.