Total Crime Rate
180.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
71.3 per 1,000
May 2025 - Apr 2026Kent Road area has the 4th highest crime rate of 55 local areas in Shortlands & Park Langley , and the 100th highest crime rate of 928 local areas in Bromley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Kent Road (BR4 0JP) in the last 12 months was 180.7 per 1,000 residents and was 438.5% higher than the Shortlands & Park Langley average (33.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Burglary ( -25.0% YoY).
Violent crimes totalled 28 (≈ 71.2 per 1,000 residents). Year-over-year these were rising ( 27.3% ). Over the last decade, overall crime has falling ( -39.5% comparing early vs recent averages) .
In the area around Kent Road (BR4 0JP), the main crime hotspot is near Parking Area. Police recorded 139 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In West Wickham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Oak Lodge Drive | — |
| Apr 2026 | Other theft | Kent Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Sussex Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Kent Road | — |
| Apr 2026 | Criminal damage and arson | Ravenswood Crescent | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Sports/Recreation Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.