Total Crime Rate
60.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.1 per 1,000
May 2025 - Apr 2026The Avenue area has the 37th highest crime rate of 87 local areas in Beckenham Town & Copers Cope , and the 392nd highest crime rate of 928 local areas in Bromley .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around The Avenue (BR3 5DH) in the last 12 months was 60.0 per 1,000 residents and was 42.6% lower than the Beckenham Town & Copers Cope average (104.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 6 offences recorded. The least common crime was Public order with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Violence and sexual offences ( 25.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 6 (≈ 17.1 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has falling ( -48.9% comparing early vs recent averages) .
In the area around The Avenue (BR3 5DH), the main crime hotspot is near Nightclub. Police recorded 73 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Beckenham Town & Copers Cope| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St George'S Road | Under investigation |
| Apr 2026 | Drugs | Nightclub | Under investigation |
| Apr 2026 | Other crime | Apex Close | Under investigation |
| Apr 2026 | Drugs | Foxgrove Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Foxgrove Avenue | — |
| Apr 2026 | Burglary | Woodstock Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Freshwood Close | Unable to prosecute suspect |
| Apr 2026 | Drugs | Nightclub | Under investigation |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Redroofs Close | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Public order | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.