Total Crime Rate
120.6 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
65.3 per 1,000
May 2025 - Apr 2026Cranmore Road area has the 16th highest crime rate of 32 local areas in Downham , and the 309th highest crime rate of 826 local areas in Lewisham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cranmore Road (BR1 5EU) in the last 12 months was 120.6 per 1,000 residents and was 13.6% higher than the Downham average (106.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -75.0% compared to 2025. The fastest-growing crime category was Drugs ( 50.0% YoY). The sharpest decline was Anti-social behaviour ( -75.0% YoY).
Violent crimes totalled 13 (β 65.3 per 1,000 residents). Year-over-year these were rising ( 8.3% ). Over the last decade, overall crime has falling ( -7.6% comparing early vs recent averages) .
In the area around Cranmore Road (BR1 5EU), the main crime hotspot is near Crutchley Road. Police recorded 83 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Downham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Wingrove Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Undershaw Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lentmead Road | Under investigation |
| Apr 2026 | Other theft | Gittens Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Shaw Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Whitefoot Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Whitefoot Terrace | β |
| Apr 2026 | Vehicle crime | Moorside Road | Under investigation |
| Apr 2026 | Other theft | Moorside Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Undershaw Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Undershaw Road | Under investigation |
| Apr 2026 | Vehicle crime | Undershaw Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Undershaw Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Moorside Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Crutchley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Crutchley Road | β |
| Apr 2026 | Burglary | Crutchley Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Waters Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Waters Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Evans Road | β |
| Apr 2026 | Burglary | Evans Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Waters Road | β |
| Apr 2026 | Anti-social behaviour | Crutchley Road | β |
| Apr 2026 | Anti-social behaviour | Crutchley Road | β |
| Apr 2026 | Anti-social behaviour | Crutchley Road | β |
| Apr 2026 | Anti-social behaviour | Crutchley Road | β |
| Apr 2026 | Burglary | Crutchley Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.