Total Crime Rate
100.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
57.0 per 1,000
May 2025 - Apr 2026Minster Road area has the 34th highest crime rate of 165 local areas in Bickley & Sundridge , and the 218th highest crime rate of 928 local areas in Bromley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Minster Road (BR1 4TX) in the last 12 months was 100.9 per 1,000 residents and was 81.4% higher than the Bickley & Sundridge average (55.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 300.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 13 (≈ 57.0 per 1,000 residents). Year-over-year these were rising ( 225.0% ). Over the last decade, overall crime has falling ( -52.4% comparing early vs recent averages) .
In the area around Minster Road (BR1 4TX), the main crime hotspot is near Minster Road. Police recorded 31 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bromley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Cooden Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rodway Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cooden Close | Under investigation |
| Apr 2026 | Public order | Minster Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lytchet Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Babbacombe Road | — |
| Apr 2026 | Bicycle theft | Dairy Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Rodway Road | Under investigation |
| Apr 2026 | Drugs | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Minster Road | — |
| Apr 2026 | Drugs | Foxbury Road | Under investigation |
| Apr 2026 | Public order | Foxbury Road | Under investigation |
| Apr 2026 | Public order | Foxbury Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hilldrop Road | — |
| Apr 2026 | Vehicle crime | Garden Road | Under investigation |
| Apr 2026 | Public order | Gladwell Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gladwell Road | — |
| Apr 2026 | Public order | Minster Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Minster Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lytchet Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lytchet Road | Under investigation |
| Apr 2026 | Vehicle crime | Nash Green | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cambridge Road | — |
| Apr 2026 | Vehicle crime | Cambridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Croft Road | Under investigation |
| Apr 2026 | Drugs | Croft Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Burnt Ash Lane | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.