Total Crime Rate
233.2 per 1,000
All offences · Oct 2024 - Sep 2025Farwig Lane area has the 8th highest crime rate of 164 local areas in Bickley & Sundridge , and the 59th highest crime rate of 930 local areas in Bromley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Farwig Lane (BR1 3RE) in the last 12 months was 233.2 per 1,000 residents and was 323.0% higher than the Bickley & Sundridge average (55.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 46 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -80.0% YoY).
Violent crimes totalled 8 (≈ 23.3 per 1,000 residents). Year-over-year these were falling ( -38.5% ). Over the last decade, overall crime has rising ( 268.8% comparing early vs recent averages) .
In the area around Farwig Lane (BR1 3RE), the main crime hotspot is near Longfield. Police recorded 163 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | North Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bus/Coach Station | — |
| Sep 2025 | Theft from the person | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Sep 2025 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Fairfield Road | — |
| Sep 2025 | Violence and sexual offences | Scotts Road | Under investigation |
| Sep 2025 | Burglary | Scotts Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Bus/Coach Station | — |
| Sep 2025 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | College Slip | Under investigation |
| Sep 2025 | Violence and sexual offences | Hammelton Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Hammelton Road | Under investigation |
| Sep 2025 | Other theft | Bus/Coach Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Longfield | — |
| Sep 2025 | Anti-social behaviour | Longfield | — |
| Sep 2025 | Anti-social behaviour | Longfield | — |
| Sep 2025 | Public order | Longfield | Under investigation |
| Sep 2025 | Shoplifting | Longfield | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Longfield | Under investigation |
| Sep 2025 | Shoplifting | Longfield | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Longfield | Under investigation |
| Sep 2025 | Anti-social behaviour | Northside Road | — |
| Sep 2025 | Public order | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | College Slip | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Station Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Florence Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.