Total Crime Rate
234.6 per 1,000
All offences · Oct 2024 - Sep 2025Little High Street area has the 4th highest crime rate of 33 local areas in Marine , and the 12th highest crime rate of 209 local areas in Adur .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Little High Street (BN43 5EQ) in the last 12 months was 234.6 per 1,000 residents and was 367.4% higher than the Marine average (50.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -37.5% YoY).
Violent crimes totalled 33 (≈ 96.8 per 1,000 residents). Year-over-year these were falling ( -8.3% ). Over the last decade, overall crime has flat ( -0.4% comparing early vs recent averages) .
In the area around Little High Street (BN43 5EQ), the main crime hotspot is near Supermarket. Police recorded 235 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Marine| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Burglary | Salt Marsh Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | — |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Town Quay | Under investigation |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Possession of weapons | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Salt Marsh Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Broad Reach | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ropetackle | — |
| Sep 2025 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ropetackle | — |
| Sep 2025 | Anti-social behaviour | Ropetackle | — |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other crime | Buckingham Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.