Total Crime Rate
35.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
22.4 per 1,000
May 2025 - Apr 2026Silverdale Avenue area has the 18th lowest crime rate of 47 local areas in Goldsmid , and the 242nd lowest crime rate of 805 local areas in Brighton and Hove .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Silverdale Avenue (BN3 6FF) in the last 12 months was 35.1 per 1,000 residents and was 43.8% lower than the Goldsmid average (62.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 150.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 7 (≈ 22.4 per 1,000 residents). Year-over-year these were rising ( 133.3% ). Over the last decade, overall crime has falling ( -64.4% comparing early vs recent averages) .
In the area around Silverdale Avenue (BN3 6FF), the main crime hotspot is near Somerhill Road. Police recorded 36 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Glendale Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Somerhill Road | — |
| Apr 2026 | Anti-social behaviour | Chatsworth Square | — |
| Apr 2026 | Other theft | B2120 | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | B2120 | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Palmeira Place | Unable to prosecute suspect |
| Apr 2026 | Public order | Palmeira Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Lorna Road | Under investigation |
| Apr 2026 | Possession of weapons | Lorna Road | Awaiting court outcome |
| Apr 2026 | Other crime | Greyfriars | Under investigation |
| Apr 2026 | Violence and sexual offences | Burton Villas | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Somerhill Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Burton Villas | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wilbury Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wilbury Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Wilbury Crescent | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Wilbury Crescent | Under investigation |
| Apr 2026 | Robbery | Bigwood Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Wilbury Villas | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wilbury Villas | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Wilbury Villas | — |
| Apr 2026 | Violence and sexual offences | Somerhill Road | Under investigation |
| Apr 2026 | Violence and sexual offences | B2120 | Under investigation |
| Apr 2026 | Violence and sexual offences | Lyon Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Lyon Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Lyon Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lyon Close | — |
| Apr 2026 | Anti-social behaviour | Lyon Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.