Total Crime Rate
25.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
5.7 per 1,000
May 2025 - Apr 2026Lawrence Road area has the 4th lowest crime rate of 18 local areas in Westbourne & Poets' Corner , and the 171st lowest crime rate of 805 local areas in Brighton and Hove .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Lawrence Road (BN3 5QE) in the last 12 months was 25.7 per 1,000 residents and was 59.8% lower than the Westbourne & Poets' Corner average (63.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 3 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other theft ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 2 (≈ 5.7 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -49.3% comparing early vs recent averages) .
In the area around Lawrence Road (BN3 5QE), the highest concentration of overall crime is near Alpine Road, where police recorded 29 incidents. Violent and public-order offences occur most often near Scott Road (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Langdale Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bolsover Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Reynolds Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Alpine Road | — |
| Apr 2026 | Anti-social behaviour | Alpine Road | — |
| Apr 2026 | Drugs | Alpine Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Alpine Road | Under investigation |
| Apr 2026 | Violence and sexual offences | School Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | School Road | Under investigation |
| Apr 2026 | Public order | School Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dallington Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Langdale Gardens | Unable to prosecute suspect |
| Apr 2026 | Burglary | Marmion Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Portland Road | — |
| Apr 2026 | Burglary | Bolsover Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Walsingham Road | — |
| Apr 2026 | Violence and sexual offences | Richardson Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Modena Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Langdale Road | — |
| Apr 2026 | Public order | Coleman Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Walsingham Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.