Total Crime Rate
101.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Cowper Street area has the 11th highest crime rate of 47 local areas in Goldsmid , and the 267th highest crime rate of 815 local areas in Brighton and Hove .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cowper Street (BN3 5BN) in the last 12 months was 101.7 per 1,000 residents and was 45.5% higher than the Goldsmid average (69.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other theft with 1 case , down -85.7% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 200.0% YoY). The sharpest decline was Other theft ( -85.7% YoY).
Violent crimes totalled 24 (β 81.4 per 1,000 residents). Year-over-year these were rising ( 140.0% ). Over the last decade, overall crime has falling ( -10.3% comparing early vs recent averages) .
In the area around Cowper Street (BN3 5BN), the highest concentration of overall crime is near Supermarket, where police recorded 119 incidents. Violent and public-order offences occur most often near Conway Place (25 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Goldsmid| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Shelley Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Arthur Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Arthur Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pembroke Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Arthur Street | Local resolution |
| Sep 2025 | Drugs | Conway Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Shakespeare Street | Under investigation |
| Sep 2025 | Burglary | Conway Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Conway Place | β |
| Sep 2025 | Anti-social behaviour | Conway Place | β |
| Sep 2025 | Anti-social behaviour | Pembroke Gardens | β |
| Sep 2025 | Violence and sexual offences | Brooker Place | Unable to prosecute suspect |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Arthur Street | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Shelley Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Sheridan Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Cowper Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cowper Street | Under investigation |
| Sep 2025 | Public order | Cowper Street | Under investigation |
| Sep 2025 | Possession of weapons | Cowper Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Sackville Road | β |
| Sep 2025 | Violence and sexual offences | Coleridge Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Sackville Road | β |
| Sep 2025 | Criminal damage and arson | Sheridan Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Shelley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cowper Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.