Total Crime Rate
100.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
44.4 per 1,000
May 2025 - Apr 2026Wordsworth Street area has the 9th highest crime rate of 47 local areas in Goldsmid , and the 264th highest crime rate of 805 local areas in Brighton and Hove .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Wordsworth Street (BN3 5BG) in the last 12 months was 100.8 per 1,000 residents and was 61.1% higher than the Goldsmid average (62.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 11 (≈ 44.4 per 1,000 residents). Year-over-year these were rising ( 83.3% ). Over the last decade, overall crime has falling ( -50.4% comparing early vs recent averages) .
In the area around Wordsworth Street (BN3 5BG), the highest concentration of overall crime is near Supermarket, where police recorded 109 incidents. Violent and public-order offences occur most often near Shopping Area (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | A2023 | — |
| Apr 2026 | Violence and sexual offences | A2023 | Under investigation |
| Apr 2026 | Violence and sexual offences | Sheridan Terrace | Under investigation |
| Apr 2026 | Vehicle crime | Landseer Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cowper Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Poynter Road | — |
| Apr 2026 | Public order | A2023 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A2023 | Awaiting court outcome |
| Apr 2026 | Public order | Pembroke Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Pembroke Avenue | — |
| Apr 2026 | Anti-social behaviour | Pembroke Avenue | — |
| Apr 2026 | Violence and sexual offences | Goldstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shirley Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cowper Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cowper Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pembroke Crescent | — |
| Apr 2026 | Other theft | Montgomery Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wynnes Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Connaught Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Shirley Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Sheridan Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Shirley Street | Under investigation |
| Apr 2026 | Possession of weapons | St Patrick'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Byron Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sackville Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.