Total Crime Rate
137.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
27.4 per 1,000
May 2025 - Apr 2026Sackville Road area has the 8th highest crime rate of 23 local areas in Central Hove , and the 176th highest crime rate of 805 local areas in Brighton and Hove .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Sackville Road (BN3 3WA) in the last 12 months was 137.0 per 1,000 residents and was 19.8% higher than the Central Hove average (114.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 31 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Bicycle theft ( -33.3% YoY).
Violent crimes totalled 10 (≈ 27.4 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has rising ( 102.3% comparing early vs recent averages) .
In the area around Sackville Road (BN3 3WA), the main crime hotspot is near Supermarket. Police recorded 119 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Blatchington Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Haddington Close | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Aubyns | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Seafield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Seafield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cowper Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cowper Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cowper Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Haddington Close | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Haddington Close | — |
| Apr 2026 | Shoplifting | Haddington Close | Under investigation |
| Apr 2026 | Shoplifting | Haddington Close | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Haddington Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Pembroke Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Pembroke Avenue | — |
| Apr 2026 | Anti-social behaviour | Pembroke Avenue | — |
| Apr 2026 | Shoplifting | Haddington Close | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Haddington Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Haddington Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Haddington Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Namrik Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Namrik Mews | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.