Total Crime Rate
164.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
60.0 per 1,000
May 2025 - Apr 2026Osborne Villas area has the 22nd highest crime rate of 68 local areas in Brunswick & Adelaide , and the 143rd highest crime rate of 805 local areas in Brighton and Hove .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Osborne Villas (BN3 2RE) in the last 12 months was 164.0 per 1,000 residents and was 86.1% higher than the Brunswick & Adelaide average (88.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 15 (≈ 60.0 per 1,000 residents). Year-over-year these were falling ( -28.6% ). Over the last decade, overall crime has falling ( -33.3% comparing early vs recent averages) .
In the area around Osborne Villas (BN3 2RE), the highest concentration of overall crime is near Supermarket, where police recorded 119 incidents. Violent and public-order offences occur most often near George Street (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | George Street | Under investigation |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Seafield Road | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Seafield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Seafield Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Albany Mews | Under investigation |
| Apr 2026 | Public order | Albany Mews | Formal action is not in the public interest |
| Apr 2026 | Shoplifting | George Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Albany Mews | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Namrik Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | George Street | Local resolution |
| Apr 2026 | Public order | George Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | George Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | George Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | George Street | — |
| Apr 2026 | Violence and sexual offences | George Street | Under investigation |
| Apr 2026 | Violence and sexual offences | George Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | George Street | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Vallance Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | St Aubyns | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.