Total Crime Rate
47.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
23.7 per 1,000
May 2025 - Apr 2026Somerhill Road area has the 23rd lowest crime rate of 47 local areas in Goldsmid , and the 329th lowest crime rate of 805 local areas in Brighton and Hove .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Somerhill Road (BN3 1RL) in the last 12 months was 47.5 per 1,000 residents and was 24.2% lower than the Goldsmid average (62.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 7 (≈ 23.7 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has falling ( -86.9% comparing early vs recent averages) .
In the area around Somerhill Road (BN3 1RL), the highest concentration of overall crime is near Supermarket, where police recorded 65 incidents. Violent and public-order offences occur most often near Nizells Avenue (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Davigdor Road | Awaiting court outcome |
| Apr 2026 | Other theft | Farm Road | Under investigation |
| Apr 2026 | Other crime | Lansdowne Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Lansdowne Mews | Under investigation |
| Apr 2026 | Bicycle theft | Davigdor Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lansdowne Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Farm Road | — |
| Apr 2026 | Other theft | Farm Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Farm Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Public order | Brunswick Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brunswick Place | Under investigation |
| Apr 2026 | Anti-social behaviour | York Avenue | — |
| Apr 2026 | Drugs | York Avenue | Under investigation |
| Apr 2026 | Other theft | Brunswick Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Brunswick Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Upper Market Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Cambridge Road | Under investigation |
| Apr 2026 | Vehicle crime | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Somerhill Road | — |
| Apr 2026 | Anti-social behaviour | Crown Close | — |
| Apr 2026 | Violence and sexual offences | Crown Close | Under investigation |
| Apr 2026 | Bicycle theft | B2120 | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | B2120 | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | B2120 | Under investigation |
| Apr 2026 | Anti-social behaviour | Chatsworth Square | — |
| Apr 2026 | Violence and sexual offences | Somerhill Road | Under investigation |
| Apr 2026 | Possession of weapons | Cambridge Road | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Somerhill Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lyon Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.