Total Crime Rate
323.5 per 1,000
All offences · Oct 2024 - Sep 2025Latimer Road area has the 14th highest crime rate of 79 local areas in Devonshire , and the 29th highest crime rate of 328 local areas in Eastbourne .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Latimer Road (BN22 7DN) in the last 12 months was 323.5 per 1,000 residents and was 48.6% higher than the Devonshire average (217.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 56 (≈ 183.0 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has falling ( -41.7% comparing early vs recent averages) .
In the area around Latimer Road (BN22 7DN), the main crime hotspot is near Hanover Road. Police recorded 72 crimes here, including 42 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Devonshire| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Springfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Redoubt Road | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Hanover Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Bayham Road | — |
| Sep 2025 | Other theft | Sheen Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sheen Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sheen Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sheen Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Redoubt Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Redoubt Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Redoubt Road | — |
| Sep 2025 | Anti-social behaviour | Sheen Road | — |
| Sep 2025 | Violence and sexual offences | Rylstone Road | Under investigation |
| Sep 2025 | Other crime | St James Road | Awaiting court outcome |
| Sep 2025 | Drugs | Beamsley Road | Under investigation |
| Sep 2025 | Vehicle crime | Addingham Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Kerrara Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kerrara Terrace | Awaiting court outcome |
| Sep 2025 | Drugs | Springfield Road | Under investigation |
| Sep 2025 | Drugs | Springfield Road | Under investigation |
| Sep 2025 | Drugs | Springfield Road | Under investigation |
| Sep 2025 | Drugs | Hanover Road | Under investigation |
| Sep 2025 | Robbery | Sheen Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hanover Road | — |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Swan Mews | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | St Aubyn'S Road | — |
| Sep 2025 | Anti-social behaviour | Hoad Road | — |
| Sep 2025 | Violence and sexual offences | Hoad Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hoad Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.