Total Crime Rate
116.4 per 1,000
All offences · Oct 2024 - Sep 2025Blackwater Road area has the 18th highest crime rate of 47 local areas in Meads , and the 86th highest crime rate of 328 local areas in Eastbourne .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Blackwater Road (BN21 4JB) in the last 12 months was 116.4 per 1,000 residents and was 48.8% lower than the Meads average (227.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 12 (≈ 63.5 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 21.9% comparing early vs recent averages) .
In the area around Blackwater Road (BN21 4JB), the highest concentration of overall crime is near Supermarket, where police recorded 345 incidents. Violent and public-order offences occur most often near Station Street (141 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Meads| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Compton Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | College Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Gildredge Road | — |
| Sep 2025 | Anti-social behaviour | Gildredge Road | — |
| Sep 2025 | Anti-social behaviour | Furness Road | — |
| Sep 2025 | Violence and sexual offences | Furness Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Cornfield Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Hyde Road | Local resolution |
| Sep 2025 | Anti-social behaviour | Hyde Road | — |
| Sep 2025 | Criminal damage and arson | College Road | Under investigation |
| Sep 2025 | Theft from the person | Gildredge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Jevington Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Jevington Gardens | Under investigation |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Shoplifting | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Jevington Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Jevington Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Jevington Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Gildredge Road | — |
| Sep 2025 | Bicycle theft | Bath Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Jevington Gardens | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Lushington Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Mark Lane | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Mark Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mark Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mark Lane | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Mark Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Lushington Lane | — |
| Sep 2025 | Criminal damage and arson | Lushington Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.