Total Crime Rate
1081.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
557.4 per 1,000
May 2025 - Apr 2026Seaside Road area has the highest crime rate of 79 local areas in Devonshire , and the 6th highest crime rate of 326 local areas in Eastbourne .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Seaside Road (BN21 3PE) in the last 12 months was 1081.1 per 1,000 residents and was 419.3% higher than the Devonshire average (208.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 118 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 61.1% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 165 (≈ 557.4 per 1,000 residents). Year-over-year these were rising ( 7.1% ). Over the last decade, overall crime has falling ( -31.7% comparing early vs recent averages) .
In the area around Seaside Road (BN21 3PE), the main crime hotspot is near Ceylon Place. Police recorded 192 crimes here, including 95 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eastbourne| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Marine Road | Local resolution |
| Apr 2026 | Anti-social behaviour | Harris Court | — |
| Apr 2026 | Violence and sexual offences | Queens Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Queens Gardens | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Other theft | Harris Court | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Harris Court | Under investigation |
| Apr 2026 | Public order | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Public order | Queens Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Violence and sexual offences | Queens Gardens | Under investigation |
| Apr 2026 | Public order | Queens Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ceylon Place | — |
| Apr 2026 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Seaside Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Seaside Road | Under investigation |
| Apr 2026 | Robbery | Seaside Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Seaside Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | — |
| Apr 2026 | Drugs | Bus/Coach Station | Under investigation |
| Apr 2026 | Drugs | Bus/Coach Station | Under investigation |
| Apr 2026 | Public order | Bus/Coach Station | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.