Total Crime Rate
540.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
285.7 per 1,000
May 2025 - Apr 2026Terminus Road area has the 6th highest crime rate of 79 local areas in Devonshire , and the 16th highest crime rate of 326 local areas in Eastbourne .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Terminus Road (BN21 3NR) in the last 12 months was 540.8 per 1,000 residents and was 159.8% higher than the Devonshire average (208.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 84 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 112 (≈ 285.7 per 1,000 residents). Year-over-year these were flat ( -1.8% ). Over the last decade, overall crime has falling ( -73.3% comparing early vs recent averages) .
In the area around Terminus Road (BN21 3NR), the highest concentration of overall crime is near Supermarket, where police recorded 336 incidents. Violent and public-order offences occur most often near Station Street (119 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Eastbourne| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Langney Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Terminus Road | — |
| Apr 2026 | Burglary | Terminus Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Terminus Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Terminus Road | — |
| Apr 2026 | Anti-social behaviour | Terminus Road | — |
| Apr 2026 | Anti-social behaviour | Terminus Road | — |
| Apr 2026 | Anti-social behaviour | Terminus Road | — |
| Apr 2026 | Anti-social behaviour | Terminus Road | — |
| Apr 2026 | Anti-social behaviour | Terminus Road | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Robbery | Terminus Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Trinity Trees | — |
| Apr 2026 | Violence and sexual offences | Trinity Trees | Under investigation |
| Apr 2026 | Violence and sexual offences | Trinity Trees | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Terminus Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Terminus Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lismore Road | — |
| Apr 2026 | Violence and sexual offences | Terminus Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.