Total Crime Rate
28.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
11.5 per 1,000
May 2025 - Apr 2026Milton Road area has the 26th lowest crime rate of 99 local areas in Hanover & Elm Grove , and the 199th lowest crime rate of 805 local areas in Brighton and Hove .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Milton Road (BN2 9TR) in the last 12 months was 28.8 per 1,000 residents and was 47.8% lower than the Hanover & Elm Grove average (55.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -40.0% YoY).
Violent crimes totalled 4 (≈ 11.5 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -68.2% comparing early vs recent averages) .
In the area around Milton Road (BN2 9TR), the main crime hotspot is near Supermarket. Police recorded 132 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hanover & Elm Grove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Milton Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Beaufort Terrace | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Whichelo Place | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Wellington Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Burglary | Park Crescent Road | Under investigation |
| Apr 2026 | Burglary | Park Crescent Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Belgrave Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | St Martin'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hanover Terrace | — |
| Apr 2026 | Anti-social behaviour | St Martin'S Place | — |
| Apr 2026 | Anti-social behaviour | St Martin'S Place | — |
| Apr 2026 | Anti-social behaviour | Southover Place | — |
| Apr 2026 | Violence and sexual offences | St Martin'S Place | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Caledonian Road | Under investigation |
| Apr 2026 | Burglary | Newport Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Jackson Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Jackson Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Picton Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.