Total Crime Rate
19.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Wiston Road area has the 16th lowest crime rate of 103 local areas in Hanover & Elm Grove , and the 113th lowest crime rate of 815 local areas in Brighton and Hove .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wiston Road (BN2 5PP) in the last 12 months was 19.8 per 1,000 residents and was 68.5% lower than the Hanover & Elm Grove average (62.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Other theft with 3 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 1 (β 4.0 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -6.7% comparing early vs recent averages) .
In the area around Wiston Road (BN2 5PP), the highest concentration of overall crime is near Wilson Avenue, where police recorded 39 incidents. Violent and public-order offences occur most often near Penhurst Place (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hanover & Elm Grove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Crossbush Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wilson Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Camber Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nuthurst Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Nuthurst Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | School Rise | Under investigation |
| Sep 2025 | Public order | School Rise | Under investigation |
| Sep 2025 | Anti-social behaviour | Horley Place | β |
| Sep 2025 | Violence and sexual offences | Graffham Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Graffham Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Sompting Close | β |
| Sep 2025 | Anti-social behaviour | Wilson Avenue | β |
| Sep 2025 | Violence and sexual offences | Camber Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Swanborough Drive | Under investigation |
| Sep 2025 | Public order | Alfriston Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Penhurst Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Penhurst Place | β |
| Sep 2025 | Violence and sexual offences | Horsham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Horsham Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Ticehurst Road | β |
| Sep 2025 | Violence and sexual offences | Ticehurst Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Exceat Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Crossbush Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Camber Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Coolham Drive | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Camber Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Findon Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Camber Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Whitehawk Way | β |
| Sep 2025 | Criminal damage and arson | Whitehawk Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.