Total Crime Rate
41.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
30.4 per 1,000
May 2025 - Apr 2026Agnes Street area has the 37th lowest crime rate of 99 local areas in Hanover & Elm Grove , and the 293rd lowest crime rate of 805 local areas in Brighton and Hove .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Agnes Street (BN2 3AS) in the last 12 months was 41.8 per 1,000 residents and was 24.3% lower than the Hanover & Elm Grove average (55.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 33.3% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 8 (≈ 30.4 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 63.5% comparing early vs recent averages) .
In the area around Agnes Street (BN2 3AS), the main crime hotspot is near Supermarket. Police recorded 132 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brighton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | St Martin'S Place | — |
| Apr 2026 | Violence and sexual offences | Hartington Place | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wellington Road | — |
| Apr 2026 | Anti-social behaviour | Wellington Road | — |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hartington Place | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hartington Place | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Beaufort Terrace | Under investigation |
| Apr 2026 | Criminal damage and arson | Bembridge Street | Under investigation |
| Apr 2026 | Public order | Wellington Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Jackson Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Jackson Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | St Mary Magdalene Street | — |
| Apr 2026 | Violence and sexual offences | Elm Grove | Under investigation |
| Apr 2026 | Theft from the person | Elm Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bernard Place | Under investigation |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Elm Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Whichelo Place | — |
| Apr 2026 | Burglary | Inverness Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Inverness Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Inverness Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Inverness Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Inverness Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Inverness Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.