Total Crime Rate
28.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
7.8 per 1,000
May 2025 - Apr 2026Franklin Road area has the 25th lowest crime rate of 99 local areas in Hanover & Elm Grove , and the 197th lowest crime rate of 805 local areas in Brighton and Hove .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Franklin Road (BN2 3AE) in the last 12 months was 28.5 per 1,000 residents and was 48.4% lower than the Hanover & Elm Grove average (55.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Other theft ( -40.0% YoY).
Violent crimes totalled 3 (≈ 7.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -56.3% comparing early vs recent averages) .
In the area around Franklin Road (BN2 3AE), the main crime hotspot is near Supermarket. Police recorded 132 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brighton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Wellington Road | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bernard Place | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Wellington Road | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Melbourne Street | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Public order | Baxter Street | Under investigation |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Inverness Road | Under investigation |
| Apr 2026 | Public order | Melbourne Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Beaufort Terrace | Under investigation |
| Apr 2026 | Anti-social behaviour | Whichelo Place | — |
| Apr 2026 | Violence and sexual offences | Inverness Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Inverness Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Inverness Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Inverness Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Inverness Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.