Total Crime Rate
90.5 per 1,000
All offences · Oct 2024 - Sep 2025Eaton Place area has the 31st lowest crime rate of 84 local areas in Kemptown , and the 300th highest crime rate of 815 local areas in Brighton and Hove .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Eaton Place (BN2 1EG) in the last 12 months was 90.5 per 1,000 residents and was 73.4% lower than the Kemptown average (340.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Other theft with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 8 (≈ 36.2 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has falling ( -51.7% comparing early vs recent averages) .
In the area around Eaton Place (BN2 1EG), the main crime hotspot is near Hospital. Police recorded 371 crimes here, including 274 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kemptown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Donald Hall Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Vehicle crime | Eastern Road | Under investigation |
| Sep 2025 | Public order | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Other crime | Bristol Gate | Under investigation |
| Sep 2025 | Public order | Upper Sudeley Street | Local resolution |
| Sep 2025 | Other crime | Bristol Gate | Local resolution |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bristol Gate | Under investigation |
| Sep 2025 | Public order | Bristol Gate | Under investigation |
| Sep 2025 | Public order | Bristol Gate | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bristol Gate | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Public order | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sudeley Street | Under investigation |
| Sep 2025 | Public order | Hospital | Unable to prosecute suspect |
| Sep 2025 | Other theft | Donald Hall Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Belgrave Place | Unable to prosecute suspect |
| Sep 2025 | Drugs | Belgrave Place | Local resolution |
| Sep 2025 | Anti-social behaviour | Belgrave Place | — |
| Sep 2025 | Anti-social behaviour | Belgrave Place | — |
| Sep 2025 | Public order | Chadborn Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Chadborn Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.