Total Crime Rate
293.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
144.4 per 1,000
May 2025 - Apr 2026Clifton Road area has the 4th highest crime rate of 54 local areas in Beach , and the 19th highest crime rate of 530 local areas in Arun .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Clifton Road (BN17 5TE) in the last 12 months was 293.0 per 1,000 residents and was 429.1% higher than the Beach average (55.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 51 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Shoplifting ( -25.0% YoY).
Violent crimes totalled 68 (≈ 144.4 per 1,000 residents). Year-over-year these were falling ( -11.7% ). Over the last decade, overall crime has falling ( -50.4% comparing early vs recent averages) .
In the area around Clifton Road (BN17 5TE), the main crime hotspot is near Supermarket. Police recorded 242 crimes here, including 81 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | High Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Beach Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | The Old Dairy Farm | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Church Approach | — |
| Apr 2026 | Anti-social behaviour | Church Approach | — |
| Apr 2026 | Violence and sexual offences | Church Approach | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Approach | Under investigation |
| Apr 2026 | Anti-social behaviour | Pier Road | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Beach Road | — |
| Apr 2026 | Anti-social behaviour | Beach Road | — |
| Apr 2026 | Violence and sexual offences | Beach Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Beach Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Beach Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Possession of weapons | Supermarket | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Bicycle theft | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Old Market Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Old Market Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.