Total Crime Rate
329.7 per 1,000
All offences · Oct 2024 - Sep 2025Culver Road area has the 2nd highest crime rate of 19 local areas in Mash Barn , and the 7th highest crime rate of 209 local areas in Adur .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Culver Road (BN15 9AX) in the last 12 months was 329.7 per 1,000 residents and was 95.6% higher than the Mash Barn average (168.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 37 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 48 (≈ 175.8 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -53.6% comparing early vs recent averages) .
In the area around Culver Road (BN15 9AX), the main crime hotspot is near Supermarket. Police recorded 499 crimes here, including 84 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Mash Barn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Freshbrook Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Crabtree Lane | — |
| Sep 2025 | Violence and sexual offences | Crabtree Lane | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Meadow Lane | — |
| Sep 2025 | Violence and sexual offences | Meadow Lane | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Yew Tree Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Police Station | — |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Crabtree Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rosecroft Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | North Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Annweir Avenue | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | North Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.