Total Crime Rate
60.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
22.9 per 1,000
May 2025 - Apr 2026Grenville Close area has the 32nd lowest crime rate of 63 local areas in Castle , and the 155th highest crime rate of 346 local areas in Worthing .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Grenville Close (BN12 6PT) in the last 12 months was 60.2 per 1,000 residents and was 37.6% lower than the Castle average (96.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 8 (≈ 22.9 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -64.4% comparing early vs recent averages) .
In the area around Grenville Close (BN12 6PT), the highest concentration of overall crime is near Cavendish Close, where police recorded 42 incidents. Violent and public-order offences occur most often near Keystone Close (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Worthing| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Maybridge Square | — |
| Apr 2026 | Other theft | Limbrick Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Keystone Close | Under investigation |
| Apr 2026 | Criminal damage and arson | St Richards Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Richards Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Cavendish Close | — |
| Apr 2026 | Anti-social behaviour | Cavendish Close | — |
| Apr 2026 | Anti-social behaviour | Cavendish Close | — |
| Apr 2026 | Violence and sexual offences | Keystone Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Maybridge Crescent | Under investigation |
| Apr 2026 | Public order | The Strand | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Keystone Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Alexandra Court | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Alexandra Court | — |
| Apr 2026 | Violence and sexual offences | Alexandra Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Alexandra Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Alexandra Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Alexandra Court | Under investigation |
| Apr 2026 | Public order | Alexandra Court | Under investigation |
| Apr 2026 | Criminal damage and arson | Alexandra Court | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.