Total Crime Rate
269.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
116.8 per 1,000
May 2025 - Apr 2026Elizabeth Road area has the 13th highest crime rate of 86 local areas in Central , and the 24th highest crime rate of 346 local areas in Worthing .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Elizabeth Road (BN11 4EF) in the last 12 months was 269.0 per 1,000 residents and was 5.9% higher than the Central average (254.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Drugs with 1 case , down -75.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Drugs ( -75.0% YoY).
Violent crimes totalled 23 (≈ 116.8 per 1,000 residents). Year-over-year these were falling ( -20.7% ). Over the last decade, overall crime has falling ( -51.2% comparing early vs recent averages) .
In the area around Elizabeth Road (BN11 4EF), the highest concentration of overall crime is near Orme Road, where police recorded 52 incidents. Violent and public-order offences occur most often near Gratwicke Road (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Worthing| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Bicycle theft | Tennyson Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Clifton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Richmond Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Eriswell Road | Under investigation |
| Apr 2026 | Public order | Teville Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Teville Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clifton Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Clifton Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Clifton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Clifton Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Clifton Road | — |
| Apr 2026 | Anti-social behaviour | Clifton Road | — |
| Apr 2026 | Anti-social behaviour | Clifton Road | — |
| Apr 2026 | Anti-social behaviour | Clifton Road | — |
| Apr 2026 | Burglary | Gratwicke Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Oxford Road | Under investigation |
| Apr 2026 | Shoplifting | Orme Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Anglesea Street | — |
| Apr 2026 | Anti-social behaviour | Anglesea Street | — |
| Apr 2026 | Violence and sexual offences | Anglesea Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Hertford Road | — |
| Apr 2026 | Violence and sexual offences | Orme Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Orme Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Richmond Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Park Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Richmond Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Tennyson Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.