Total Crime Rate
159.3 per 1,000
All offences Β· Oct 2024 - Sep 2025York Road area has the 32nd highest crime rate of 88 local areas in Central , and the 52nd highest crime rate of 349 local areas in Worthing .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around York Road (BN11 3EN) in the last 12 months was 159.3 per 1,000 residents and was 42.8% lower than the Central average (278.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Other theft ( -60.0% YoY).
Violent crimes totalled 25 (β 84.7 per 1,000 residents). Year-over-year these were rising ( 8.7% ). Over the last decade, overall crime has falling ( -14.2% comparing early vs recent averages) .
In the area around York Road (BN11 3EN), the main crime hotspot is near Nightclub. Police recorded 110 crimes here, including 77 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | Beach Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | South Street | β |
| Sep 2025 | Anti-social behaviour | South Street | β |
| Sep 2025 | Anti-social behaviour | South Street | β |
| Sep 2025 | Anti-social behaviour | South Street | β |
| Sep 2025 | Criminal damage and arson | South Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | South Street | Under investigation |
| Sep 2025 | Violence and sexual offences | South Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Saw Mill Place | β |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Beach Parade | β |
| Sep 2025 | Public order | Marine Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Marine Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Criminal damage and arson | Elm Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Elm Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Warwick Gardens | Under investigation |
| Sep 2025 | Criminal damage and arson | Warwick Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Wyke Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Warwick Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Alfred Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Public order | Nightclub | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.