Total Crime Rate
22.0 per 1,000
All offences · Oct 2024 - Sep 2025Brangwyn Avenue area has the 15th lowest crime rate of 48 local areas in Patcham & Hollingbury , and the 137th lowest crime rate of 815 local areas in Brighton and Hove .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Brangwyn Avenue (BN1 8XG) in the last 12 months was 22.0 per 1,000 residents and was 72.3% lower than the Patcham & Hollingbury average (79.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 4 (≈ 9.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -56.1% comparing early vs recent averages) .
In the area around Brangwyn Avenue (BN1 8XG), the main crime hotspot is near Supermarket. Police recorded 63 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Patcham & Hollingbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Audrey Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Old Patcham Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | South Woodlands | — |
| Sep 2025 | Drugs | Audrey Close | Local resolution |
| Sep 2025 | Violence and sexual offences | Audrey Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Brompton Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.