Total Crime Rate
45.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.8 per 1,000
May 2025 - Apr 2026Port Hall Mews area has the 39th lowest crime rate of 83 local areas in Hollingdean & Fiveways , and the 320th lowest crime rate of 805 local areas in Brighton and Hove .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Port Hall Mews (BN1 5PB) in the last 12 months was 45.7 per 1,000 residents and was 31.7% lower than the Hollingdean & Fiveways average (66.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 7 (≈ 17.8 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has falling ( -77.9% comparing early vs recent averages) .
In the area around Port Hall Mews (BN1 5PB), the main crime hotspot is near Dyke Road. Police recorded 19 crimes here, including 8 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Preston Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Highdown Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Caburn Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Caburn Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Caburn Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Highcroft Villas | — |
| Apr 2026 | Other theft | Highcroft Villas | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Highcroft Villas | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Chanctonbury Road | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chanctonbury Road | Under investigation |
| Apr 2026 | Public order | Port Hall Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Port Hall Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Exeter Street | — |
| Apr 2026 | Anti-social behaviour | Grange Close | — |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Port Hall Avenue | — |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Addison Road | — |
| Apr 2026 | Other theft | Chatsworth Road | Under investigation |
| Apr 2026 | Other theft | Dyke Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Lancaster Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Chatsworth Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.