Total Crime Rate
395.9 per 1,000
All offences · Oct 2024 - Sep 2025Whitecross Street area has the 23rd highest crime rate of 75 local areas in Coldean & Stanmer , and the 58th highest crime rate of 815 local areas in Brighton and Hove .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Whitecross Street (BN1 4UP) in the last 12 months was 395.9 per 1,000 residents and was 267.6% higher than the Coldean & Stanmer average (107.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -53.8% YoY).
Violent crimes totalled 48 (≈ 243.7 per 1,000 residents). Year-over-year these were falling ( -22.6% ). Over the last decade, overall crime has falling ( -32.5% comparing early vs recent averages) .
In the area around Whitecross Street (BN1 4UP), the highest concentration of overall crime is near Supermarket, where police recorded 786 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (102 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Coldean & Stanmer| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | Marlborough Place | Under investigation |
| Sep 2025 | Shoplifting | York Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Terminus Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Terminus Road | Under investigation |
| Sep 2025 | Shoplifting | Terminus Road | Under investigation |
| Sep 2025 | Violence and sexual offences | York Place | Under investigation |
| Sep 2025 | Violence and sexual offences | York Place | Under investigation |
| Sep 2025 | Shoplifting | York Place | Under investigation |
| Sep 2025 | Robbery | York Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Robbery | York Place | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | York Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | York Place | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | York Place | Under investigation |
| Sep 2025 | Burglary | York Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | York Place | — |
| Sep 2025 | Theft from the person | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Circus Street | — |
| Sep 2025 | Public order | Trafalgar Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Albion Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Jubilee Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Jubilee Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Station Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Station Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Circus Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Circus Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Circus Street | Under investigation |
| Sep 2025 | Public order | Circus Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.