Total Crime Rate
1223.1 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
530.8 per 1,000
May 2025 - Apr 2026Trafalgar Place area has the 12th highest crime rate of 75 local areas in Coldean & Stanmer , and the 16th highest crime rate of 805 local areas in Brighton and Hove .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Trafalgar Place (BN1 4FR) in the last 12 months was 1223.1 per 1,000 residents and was 1176.0% higher than the Coldean & Stanmer average (95.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 43 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -18.2% YoY).
Violent crimes totalled 69 (β 530.8 per 1,000 residents). Year-over-year these were flat ( -1.4% ). Over the last decade, overall crime has falling ( -68.9% comparing early vs recent averages) .
In the area around Trafalgar Place (BN1 4FR), the highest concentration of overall crime is near Supermarket, where police recorded 278 incidents. Violent and public-order offences occur most often near Queen'S Road (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In West Hill & North Laine| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Marshalls Row | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Fleet Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | β |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | β |
| Apr 2026 | Anti-social behaviour | Fleet Street | β |
| Apr 2026 | Anti-social behaviour | Fleet Street | β |
| Apr 2026 | Bicycle theft | Fleet Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Fleet Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Other theft | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Kensington Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | New England Street | β |
| Apr 2026 | Anti-social behaviour | New England Street | β |
| Apr 2026 | Anti-social behaviour | New England Street | β |
| Apr 2026 | Other theft | New England Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | New England Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | β |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Queen'S Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Gloucester Passage | β |
| Apr 2026 | Other crime | Trafalgar Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Peter'S Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Mayflower Square | β |
| Apr 2026 | Anti-social behaviour | Mayflower Square | β |
| Apr 2026 | Criminal damage and arson | York Hill | Investigation complete; no suspect identified |
| Apr 2026 | Public order | York Hill | Under investigation |
| Apr 2026 | Anti-social behaviour | Gloucester Passage | β |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | New England Street | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.