Total Crime Rate
500.0 per 1,000
All offences · Oct 2024 - Sep 2025Upper North Street area has the 18th highest crime rate of 75 local areas in Coldean & Stanmer , and the 42nd highest crime rate of 815 local areas in Brighton and Hove .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Upper North Street (BN1 3FH) in the last 12 months was 500.0 per 1,000 residents and was 364.2% higher than the Coldean & Stanmer average (107.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Robbery with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Robbery ( -66.7% YoY).
Violent crimes totalled 42 (≈ 205.9 per 1,000 residents). Year-over-year these were rising ( 13.5% ). Over the last decade, overall crime has falling ( -76.4% comparing early vs recent averages) .
In the area around Upper North Street (BN1 3FH), the highest concentration of overall crime is near Parking Area, where police recorded 251 incidents. Violent and public-order offences occur most often near Shopping Area (95 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Coldean & Stanmer| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Clarence Square | Under investigation |
| Sep 2025 | Burglary | Montpelier Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | St Margaret'S Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Castle Street | — |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Shoplifting | Clarence Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Queensbury Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Queensbury Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Queensbury Mews | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Queensbury Mews | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Regency Road | — |
| Sep 2025 | Theft from the person | Clarence Square | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Clarence Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Montpelier Place | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Burglary | Preston Street | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Clarence Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Clarence Square | — |
| Sep 2025 | Anti-social behaviour | Clarence Square | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.