Total Crime Rate
339.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
134.4 per 1,000
May 2025 - Apr 2026Bedford Square area has the 8th highest crime rate of 68 local areas in Brunswick & Adelaide , and the 63rd highest crime rate of 805 local areas in Brighton and Hove .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bedford Square (BN1 2PL) in the last 12 months was 339.9 per 1,000 residents and was 285.8% higher than the Brunswick & Adelaide average (88.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Shoplifting with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 34 (≈ 134.4 per 1,000 residents). Year-over-year these were rising ( 6.3% ). Over the last decade, overall crime has rising ( 174.0% comparing early vs recent averages) .
In the area around Bedford Square (BN1 2PL), the main crime hotspot is near Stone Street. Police recorded 192 crimes here, including 93 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brighton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Montpelier Terrace | — |
| Apr 2026 | Public order | Supermarket | Awaiting court outcome |
| Apr 2026 | Public order | Hampton Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Hampton Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Ivy Place | — |
| Apr 2026 | Vehicle crime | Ivy Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Awaiting court outcome |
| Apr 2026 | Public order | Hampton Place | Under investigation |
| Apr 2026 | Public order | Supermarket | Awaiting court outcome |
| Apr 2026 | Public order | Supermarket | Awaiting court outcome |
| Apr 2026 | Public order | Supermarket | Awaiting court outcome |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Public order | Norfolk Place | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Norfolk Square | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Regency Square | — |
| Apr 2026 | Public order | Hampton Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.