Total Crime Rate
62.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Western Street area has the 19th lowest crime rate of 72 local areas in Brunswick & Adelaide , and the 390th lowest crime rate of 815 local areas in Brighton and Hove .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Western Street (BN1 2PG) in the last 12 months was 62.7 per 1,000 residents and was 40.0% lower than the Brunswick & Adelaide average (104.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -36.4% YoY).
Violent crimes totalled 5 (β 16.5 per 1,000 residents). Year-over-year these were falling ( -44.4% ). Over the last decade, overall crime has falling ( -90.0% comparing early vs recent averages) .
In the area around Western Street (BN1 2PG), the highest concentration of overall crime is near Supermarket, where police recorded 255 incidents. Violent and public-order offences occur most often near Sillwood Street (70 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brunswick & Adelaide| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Cavendish Place | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sillwood Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Temple Street | β |
| Sep 2025 | Other crime | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Little Preston Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Western Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Norfolk Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Sillwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Norfolk Road | β |
| Sep 2025 | Anti-social behaviour | Norfolk Road | β |
| Sep 2025 | Public order | Brunswick Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Brunswick Place | β |
| Sep 2025 | Anti-social behaviour | Brunswick Place | β |
| Sep 2025 | Anti-social behaviour | Lansdowne Mews | β |
| Sep 2025 | Other crime | York Road | Under investigation |
| Sep 2025 | Violence and sexual offences | York Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Criminal damage and arson | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Donkey Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Donkey Mews | β |
| Sep 2025 | Criminal damage and arson | Montpelier Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.