Total Crime Rate
881.1 per 1,000
All offences · Oct 2024 - Sep 2025Preston Street area has the 2nd highest crime rate of 72 local areas in Brunswick & Adelaide , and the 20th highest crime rate of 815 local areas in Brighton and Hove .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Preston Street (BN1 2HP) in the last 12 months was 881.1 per 1,000 residents and was 742.9% higher than the Brunswick & Adelaide average (104.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 79 offences recorded. The least common crime was Vehicle crime with 3 cases , down -57.1% compared to 2024. The fastest-growing crime category was Drugs ( 83.3% YoY). The sharpest decline was Vehicle crime ( -57.1% YoY).
Violent crimes totalled 113 (≈ 344.5 per 1,000 residents). Year-over-year these were flat ( 1.8% ). Over the last decade, overall crime has rising ( 123.8% comparing early vs recent averages) .
In the area around Preston Street (BN1 2HP), the highest concentration of overall crime is near Cannon Place, where police recorded 226 incidents. Violent and public-order offences occur most often near Stone Street (83 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brunswick & Adelaide| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Clarence Square | Under investigation |
| Sep 2025 | Shoplifting | B2066 | Under investigation |
| Sep 2025 | Violence and sexual offences | Russell Square | Under investigation |
| Sep 2025 | Anti-social behaviour | Norfolk Road | — |
| Sep 2025 | Anti-social behaviour | Norfolk Road | — |
| Sep 2025 | Public order | Norfolk Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Crown Street | — |
| Sep 2025 | Anti-social behaviour | Crown Street | — |
| Sep 2025 | Vehicle crime | Crown Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | B2066 | Under investigation |
| Sep 2025 | Shoplifting | B2066 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B2066 | Under investigation |
| Sep 2025 | Other crime | Upper North Street | Under investigation |
| Sep 2025 | Shoplifting | B2066 | Under investigation |
| Sep 2025 | Criminal damage and arson | Marlborough Mews | Under investigation |
| Sep 2025 | Other theft | Hampton Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Montpelier Road | — |
| Sep 2025 | Other crime | Stone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Stone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Stone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Stone Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Montpelier Place | — |
| Sep 2025 | Violence and sexual offences | Montpelier Place | Under investigation |
| Sep 2025 | Shoplifting | Stone Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Russell Square | Local resolution |
| Sep 2025 | Anti-social behaviour | Spring Street | — |
| Sep 2025 | Other crime | Cannon Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampton Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.