Total Crime Rate
1665.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
325.6 per 1,000
May 2025 - Apr 2026Russell Square area has the 6th highest crime rate of 75 local areas in Coldean & Stanmer , and the 7th highest crime rate of 805 local areas in Brighton and Hove .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Russell Square (BN1 2EE) in the last 12 months was 1665.1 per 1,000 residents and was 1637.2% higher than the Coldean & Stanmer average (95.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 183 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -54.5% YoY).
Violent crimes totalled 70 (≈ 325.6 per 1,000 residents). Year-over-year these were falling ( -19.5% ). Over the last decade, overall crime has falling ( -19.7% comparing early vs recent averages) .
In the area around Russell Square (BN1 2EE), the highest concentration of overall crime is near Parking Area, where police recorded 299 incidents. Violent and public-order offences occur most often near Nightclub (133 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brighton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Cranbourne Sreet | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Spring Street | Under investigation |
| Apr 2026 | Drugs | Spring Street | Local resolution |
| Apr 2026 | Criminal damage and arson | Spring Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Spring Street | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Castle Street | — |
| Apr 2026 | Violence and sexual offences | Montpelier Villas | Under investigation |
| Apr 2026 | Anti-social behaviour | Sillwood Road | — |
| Apr 2026 | Criminal damage and arson | Sillwood Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Sillwood Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sillwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Little Preston Street | — |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Little Preston Street | Under investigation |
| Apr 2026 | Drugs | Regency Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.