Total Crime Rate
2977.5 per 1,000
All offences · Oct 2024 - Sep 2025Castle Square area has the 3rd highest crime rate of 75 local areas in Coldean & Stanmer , and the 4th highest crime rate of 815 local areas in Brighton and Hove .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Castle Square (BN1 1EG) in the last 12 months was 2977.5 per 1,000 residents and was 2664.1% higher than the Coldean & Stanmer average (107.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 434 offences recorded. The least common crime was Other crime with 9 cases , down -18.2% compared to 2024. The fastest-growing crime category was Possession of weapons ( 110.0% YoY). The sharpest decline was Vehicle crime ( -54.5% YoY).
Violent crimes totalled 601 (≈ 1353.6 per 1,000 residents). Year-over-year these were rising ( 23.7% ). Over the last decade, overall crime has falling ( -48.9% comparing early vs recent averages) .
In the area around Castle Square (BN1 1EG), the highest concentration of overall crime is near Supermarket, where police recorded 600 incidents. Violent and public-order offences occur most often near Nightclub (311 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Coldean & Stanmer| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | North Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Steine Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Marlborough Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Marlborough Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marlborough Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marlborough Place | Unable to prosecute suspect |
| Sep 2025 | Drugs | Theatre/Concert Hall | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Grand Parade Mews | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Grand Parade Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Grand Parade Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Pavilion Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | — |
| Sep 2025 | Violence and sexual offences | Prince'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Dorset Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Steine Street | — |
| Sep 2025 | Burglary | Steine Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Steine Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Marlborough Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Steine Street | Under investigation |
| Sep 2025 | Public order | Steine Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Steine Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Steine Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Broad Street | — |
| Sep 2025 | Other theft | Broad Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Broad Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Broad Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Steine Gardens | — |
| Sep 2025 | Other theft | Steine Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | George Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | George Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.