Total Crime Rate
50.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
23.7 per 1,000
May 2025 - Apr 2026Luther Road area has the 35th highest crime rate of 76 local areas in Moordown , and the 585th lowest crime rate of 1,180 local areas in Bournemouth, Christchurch and Poole .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Luther Road (BH9 1LL) in the last 12 months was 50.0 per 1,000 residents and was 4.7% lower than the Moordown average (52.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 25.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 9 (≈ 23.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -8.1% comparing early vs recent averages) .
In the area around Luther Road (BH9 1LL), the highest concentration of overall crime is near Pine Road, where police recorded 237 incidents. Violent and public-order offences occur most often near Alexander Gardens (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bournemouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Wimborne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Vehicle crime | Clive Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Clive Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Clive Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Bingham Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Pine Road | Awaiting court outcome |
| Apr 2026 | Theft from the person | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Under investigation |
| Apr 2026 | Shoplifting | Pine Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.