Total Crime Rate
55.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.3 per 1,000
May 2025 - Apr 2026Malmesbury Park Road area has the 13th lowest crime rate of 43 local areas in East Cliff & Springbourne , and the 541st highest crime rate of 1,180 local areas in Bournemouth, Christchurch and Poole .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Malmesbury Park Road (BH8 8PX) in the last 12 months was 55.4 per 1,000 residents and was 42.1% lower than the East Cliff & Springbourne average (95.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 5 (≈ 17.3 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -48.1% comparing early vs recent averages) .
In the area around Malmesbury Park Road (BH8 8PX), the main crime hotspot is near Belvedere Road. Police recorded 98 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bournemouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Belvedere Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Belvedere Road | — |
| Apr 2026 | Criminal damage and arson | Stewart Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Stewart Road | — |
| Apr 2026 | Vehicle crime | St Leonard'S Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lowther Road | — |
| Apr 2026 | Violence and sexual offences | Belvedere Road | Under investigation |
| Apr 2026 | Other theft | Beechey Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Milton Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Milton Road | Under investigation |
| Apr 2026 | Burglary | Milton Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Milton Road | — |
| Apr 2026 | Vehicle crime | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nortoft Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hampton Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Belvedere Road | — |
| Apr 2026 | Public order | Belvedere Road | Under investigation |
| Apr 2026 | Possession of weapons | Belvedere Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Belvedere Road | Under investigation |
| Apr 2026 | Burglary | Hampton Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Belvedere Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Belvedere Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.