Total Crime Rate
43.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Wimborne Road area has the 19th lowest crime rate of 39 local areas in Talbot & Branksome Woods , and the 529th lowest crime rate of 1,191 local areas in Bournemouth, Christchurch and Poole .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Wimborne Road (BH3 7AS) in the last 12 months was 43.7 per 1,000 residents and was 28.0% lower than the Talbot & Branksome Woods average (60.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Public order with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 11 (β 32.1 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -42.1% comparing early vs recent averages) .
In the area around Wimborne Road (BH3 7AS), the main crime hotspot is near Supermarket. Police recorded 131 crimes here, including 47 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Talbot & Branksome Woods| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Leslie Road | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Bicycle theft | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Dunbar Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Lonsdale Road | β |
| Sep 2025 | Violence and sexual offences | Lonsdale Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Crimea Road | β |
| Sep 2025 | Anti-social behaviour | Crimea Road | β |
| Sep 2025 | Shoplifting | Leslie Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Bonham Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Crimea Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Bryanstone Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Bryanstone Road | β |
| Sep 2025 | Other theft | Crimea Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Roslin Road | Under investigation |
| Sep 2025 | Other theft | Crimea Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Roslin Road | β |
| Sep 2025 | Violence and sexual offences | Crimea Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.