Total Crime Rate
889.9 per 1,000
All offences · Oct 2024 - Sep 2025Richmond Chambers area has the 5th highest crime rate of 88 local areas in Bournemouth Central , and the 9th highest crime rate of 1,191 local areas in Bournemouth, Christchurch and Poole .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Richmond Chambers (BH2 6EE) in the last 12 months was 889.9 per 1,000 residents and was 161.4% higher than the Bournemouth Central average (340.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 131 offences recorded. The least common crime was Possession of weapons with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 107.9% YoY). The sharpest decline was Possession of weapons ( -75.0% YoY).
Violent crimes totalled 70 (≈ 160.6 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -54.8% comparing early vs recent averages) .
In the area around Richmond Chambers (BH2 6EE), the main crime hotspot is near Parking Area. Police recorded 435 crimes here, including 119 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bournemouth Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Post Office Road | — |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Richmond Hill | — |
| Sep 2025 | Anti-social behaviour | Gervis Place | — |
| Sep 2025 | Anti-social behaviour | Gervis Place | — |
| Sep 2025 | Violence and sexual offences | Gervis Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | — |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Burglary | Albert Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Post Office Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Yelverton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Exeter Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Exeter Park Road | — |
| Sep 2025 | Anti-social behaviour | Exeter Park Road | — |
| Sep 2025 | Possession of weapons | Exeter Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Exeter Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Exeter Park Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Exeter Park Road | Formal action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Exeter Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Post Office Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.