Total Crime Rate
1682.6 per 1,000
All offences · Oct 2024 - Sep 2025Hill Street area has the highest crime rate of 36 local areas in Poole Town , and the 3rd highest crime rate of 1,191 local areas in Bournemouth, Christchurch and Poole .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hill Street (BH15 1AA) in the last 12 months was 1682.6 per 1,000 residents and was 959.0% higher than the Poole Town average (158.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 176 offences recorded. The least common crime was Other crime with 5 cases , unchanged from 2024. The fastest-growing crime category was Robbery ( 500.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 186 (≈ 522.5 per 1,000 residents). Year-over-year these were flat ( 1.6% ). Over the last decade, overall crime has falling ( -63.0% comparing early vs recent averages) .
In the area around Hill Street (BH15 1AA), the main crime hotspot is near Parking Area. Police recorded 104 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Poole Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | South Road | — |
| Sep 2025 | Violence and sexual offences | Prosperous Street | Under investigation |
| Sep 2025 | Shoplifting | Fishermans Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Fishermans Road | Under investigation |
| Sep 2025 | Other crime | Lagland Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Chapel Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Chapel Lane | Under investigation |
| Sep 2025 | Shoplifting | Chapel Lane | Under investigation |
| Sep 2025 | Shoplifting | Chapel Lane | Under investigation |
| Sep 2025 | Shoplifting | Chapel Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Chapel Lane | Under investigation |
| Sep 2025 | Burglary | Gray'S Yard | Under investigation |
| Sep 2025 | Anti-social behaviour | Gray'S Yard | — |
| Sep 2025 | Shoplifting | Ferry Terminal | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | South Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Ferry Terminal | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Ferry Terminal | Under investigation |
| Sep 2025 | Shoplifting | Ferry Terminal | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Ferry Terminal | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Ferry Terminal | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Old Orchard | — |
| Sep 2025 | Violence and sexual offences | Ferry Terminal | Under investigation |
| Sep 2025 | Criminal damage and arson | North Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ferry Terminal | — |
| Sep 2025 | Robbery | High Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hill Street | Under investigation |
| Sep 2025 | Shoplifting | Fishermans Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Fishermans Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hill Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Globe Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.