Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Ashley Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Ashley Road (BH14 9BX) in the last 12 months was 0 per 1,000 residents .
In the area around Ashley Road (BH14 9BX), the highest concentration of overall crime is near Gwynne Road, where police recorded 19 incidents. Violent and public-order offences occur most often near Becher Road (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Poole| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Highwood Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Highwood Road | Under investigation |
| Apr 2026 | Other theft | Gwynne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Gwynne Road | Under investigation |
| Apr 2026 | Other theft | Khyber Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Carnegie Close | Under investigation |
| Apr 2026 | Burglary | Carnegie Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Davis Road | β |
| Apr 2026 | Other theft | Khyber Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Loch Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Ponsonby Road | β |
| Apr 2026 | Anti-social behaviour | Recreation Road | β |
| Apr 2026 | Anti-social behaviour | Ponsonby Road | β |
| Apr 2026 | Other theft | Layton Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Ponsonby Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Vale Road | β |
| Apr 2026 | Violence and sexual offences | Vale Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Douglas Gardens | β |
| Apr 2026 | Anti-social behaviour | Douglas Gardens | β |
| Apr 2026 | Other theft | Douglas Gardens | Further investigation is not in the public interest |
| Apr 2026 | Public order | Douglas Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Douglas Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Douglas Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Francis Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Francis Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.