Total Crime Rate
255.8 per 1,000
All offences · Oct 2024 - Sep 2025Hamilton Close area has the 6th highest crime rate of 36 local areas in Boscombe West , and the 80th highest crime rate of 1,191 local areas in Bournemouth, Christchurch and Poole .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hamilton Close (BH1 4ET) in the last 12 months was 255.8 per 1,000 residents and was 88.0% higher than the Boscombe West average (136.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 11 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 120.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 11 (≈ 85.3 per 1,000 residents). Year-over-year these were falling ( -8.3% ). Over the last decade, overall crime has falling ( -53.4% comparing early vs recent averages) .
In the area around Hamilton Close (BH1 4ET), the main crime hotspot is near Wharncliffe Road. Police recorded 78 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Boscombe West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Gordon Road | Under investigation |
| Sep 2025 | Vehicle crime | Gordon Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Campbell Road | Under investigation |
| Sep 2025 | Anti-social behaviour | South Road | — |
| Sep 2025 | Violence and sexual offences | South Road | Under investigation |
| Sep 2025 | Drugs | Hengist Road | Local resolution |
| Sep 2025 | Criminal damage and arson | Borthwick Road | Under investigation |
| Sep 2025 | Other theft | Borthwick Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Borthwick Road | Under investigation |
| Sep 2025 | Vehicle crime | Gordon Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Campbell Road | Under investigation |
| Sep 2025 | Anti-social behaviour | The Crescent | — |
| Sep 2025 | Other theft | The Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | The Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Gordon Road | — |
| Sep 2025 | Burglary | Knole Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Clement'S Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Exton Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Austin Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Campbell Road | Formal action is not in the public interest |
| Sep 2025 | Burglary | Borthwick Road | Under investigation |
| Sep 2025 | Public order | The Grove | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Drummond Road | Under investigation |
| Sep 2025 | Public order | Hamilton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hamilton Close | Under investigation |
| Sep 2025 | Vehicle crime | Hamilton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Clements Gardens | — |
| Sep 2025 | Vehicle crime | Knole Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wharncliffe Road | — |
| Sep 2025 | Robbery | Wharncliffe Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.